<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Social Cyclist</title>
	<atom:link href="http://thesocialcyclist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialcyclist.com</link>
	<description>Adventures with a bike and a picnic basket</description>
	<lastBuildDate>Mon, 10 Sep 2012 10:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thesocialcyclist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Social Cyclist</title>
		<link>http://thesocialcyclist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thesocialcyclist.com/osd.xml" title="The Social Cyclist" />
	<atom:link rel='hub' href='http://thesocialcyclist.com/?pushpress=hub'/>
		<item>
		<title>We just want to race&#8230;!</title>
		<link>http://thesocialcyclist.com/2012/07/20/we-just-want-to-race/</link>
		<comments>http://thesocialcyclist.com/2012/07/20/we-just-want-to-race/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:19:55 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Humerous stuff]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Procycling]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[denis menchov]]></category>
		<category><![CDATA[fist fights]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[philippe gilbert]]></category>
		<category><![CDATA[procycling]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=442</guid>
		<description><![CDATA[Today&#8217;s canine intervention on the Tour (the one that brough Gilbert and Menchov down), had me thinking of other four-legged interlopers. I came across this little gem from Criterium International in 1997. And since Gilbert did look like he wanted to take a swipe at the owner, it made me wonder what the action might [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=442&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2012/07/20/we-just-want-to-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Tour thoughts at the half-way point</title>
		<link>http://thesocialcyclist.com/2012/07/11/some-tour-thoughts-at-the-half-way-point/</link>
		<comments>http://thesocialcyclist.com/2012/07/11/some-tour-thoughts-at-the-half-way-point/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 22:08:45 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Procycling]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[procycling]]></category>
		<category><![CDATA[Team Garmin]]></category>
		<category><![CDATA[Team Sky]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=436</guid>
		<description><![CDATA[It’s been a while, but it&#8217;s time to get posting again. And since I&#8217;ve been enjoying it royally, the Tour de France is the perfect place to start. Some observations just past the half-way point: It’s not the best year to ride for Garmin It’s been the Tour de Tarmac so far, with a large [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=436&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2012/07/11/some-tour-thoughts-at-the-half-way-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
		<item>
		<title>Edvald Boasson Hagen – a winner for all the family</title>
		<link>http://thesocialcyclist.com/2011/07/08/edvald-boasson-hagen-%e2%80%93-a-winner-for-all-the-family/</link>
		<comments>http://thesocialcyclist.com/2011/07/08/edvald-boasson-hagen-%e2%80%93-a-winner-for-all-the-family/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:02:48 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Humerous stuff]]></category>
		<category><![CDATA[Procycling]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Edvald Boasson Hagen]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Thor Hushovd]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=431</guid>
		<description><![CDATA[Yesterday was surely one of the finest days for Norwegian cycling, with a  stage win for Edvald Boasson Hagen, and Thor Hushovd, the yellow jersey wearer,  finishing third. As there’s only two Norwegians in the race, that’s not bad. And with Contador’s various misfortunes added on, I am having a very good Tour so  far&#8230; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=431&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2011/07/08/edvald-boasson-hagen-%e2%80%93-a-winner-for-all-the-family/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
		<item>
		<title>Thor Hushovd – pretty boy with pretty wife?</title>
		<link>http://thesocialcyclist.com/2011/07/06/thor-hushovd-%e2%80%93-pretty-boy-with-pretty-wife/</link>
		<comments>http://thesocialcyclist.com/2011/07/06/thor-hushovd-%e2%80%93-pretty-boy-with-pretty-wife/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:09:38 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Humerous stuff]]></category>
		<category><![CDATA[Procycling]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Thor Hushovd]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=428</guid>
		<description><![CDATA[Every so often it’s rather good fun to look at the search terms people have used to find my blog. (I generally have good faith in Google, but I must wonder what possessed it to direct the searcher who typed in ‘sex in Pulloxhill’ here??? And if you have just found me by searching for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=428&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2011/07/06/thor-hushovd-%e2%80%93-pretty-boy-with-pretty-wife/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tour de France, the selectiveness of French fans and the dangers of meat</title>
		<link>http://thesocialcyclist.com/2011/07/01/the-tour-de-france-the-selectiveness-of-french-fans-and-the-dangers-of-meat/</link>
		<comments>http://thesocialcyclist.com/2011/07/01/the-tour-de-france-the-selectiveness-of-french-fans-and-the-dangers-of-meat/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:04:00 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Procycling]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Andy Schleck]]></category>
		<category><![CDATA[cycling fans]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=420</guid>
		<description><![CDATA[Alberto Contador is having a tough time these days. Not only is he under a cloud of suspicion following a positive doping test at last year’s Tour, he was also jeered by the fans (predominantly French) under the pre-Tour presentation, and now comes the news that he has found it impossible to eat meat since [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=420&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2011/07/01/the-tour-de-france-the-selectiveness-of-french-fans-and-the-dangers-of-meat/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
		<item>
		<title>On borisbikes and Austrian cyborgs</title>
		<link>http://thesocialcyclist.com/2011/04/01/on-borisbikes-and-austrian-cyborgs/</link>
		<comments>http://thesocialcyclist.com/2011/04/01/on-borisbikes-and-austrian-cyborgs/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:37:40 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Humerous stuff]]></category>
		<category><![CDATA[London cycling]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Barclays Cycle Hire Scheme]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[borisbikes]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=411</guid>
		<description><![CDATA[This is the fickle world of politics, where you can call someone a ‘monosyllabic Austrian cyborg’ one day and then go on a nice little bike ride with them the next. Or perhaps it’s just the bicycle’s unique peace-making abilities. Either way, the man-love was everywhere when Boris Johnson and Arnold Schwarzenegger went for a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=411&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2011/04/01/on-borisbikes-and-austrian-cyborgs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting the X into biking (and skiing&#8230;)</title>
		<link>http://thesocialcyclist.com/2011/03/16/putting-the-x-into-biking-and-skiing/</link>
		<comments>http://thesocialcyclist.com/2011/03/16/putting-the-x-into-biking-and-skiing/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:08:19 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tales from my Travels]]></category>
		<category><![CDATA[cross-country skiing]]></category>
		<category><![CDATA[Frolfjellet]]></category>
		<category><![CDATA[Jo Nesbo]]></category>
		<category><![CDATA[Levanger]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Trixter]]></category>
		<category><![CDATA[X-Biking]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=336</guid>
		<description><![CDATA[I did my first ‘social’ bike ride of the year last weekend, frolicking in sun, daffodils and the onset of picnic weather. My thoughts are thus turning to recipes and route notes, and away from fog and rain, but the misery of English winters hasn’t quite left us yet. And winter has largely meant X-Biking. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=336&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2011/03/16/putting-the-x-into-biking-and-skiing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>

		<media:content url="http://boera.files.wordpress.com/2011/03/crimes-to-fashion.jpg?w=224" medium="image">
			<media:title type="html">Crimes to fashion</media:title>
		</media:content>

		<media:content url="http://boera.files.wordpress.com/2011/03/very-icy.jpg" medium="image">
			<media:title type="html">Ice and snow</media:title>
		</media:content>
	</item>
		<item>
		<title>Some thoughts on cycling’s headline makers</title>
		<link>http://thesocialcyclist.com/2011/02/17/some-thoughts-on-cycling%e2%80%99s-headline-makers/</link>
		<comments>http://thesocialcyclist.com/2011/02/17/some-thoughts-on-cycling%e2%80%99s-headline-makers/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:21:34 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Procycling]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Floyd Landis]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=332</guid>
		<description><![CDATA[How I would welcome the day when cycling dominates the headlines for good reasons… For the time being, however, the papers have been concerned with three past Tour de France champions, all three suspected of doping, two of whom were caught and one stripped of his win. More drug scandals, in other words. The Contador [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=332&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2011/02/17/some-thoughts-on-cycling%e2%80%99s-headline-makers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
		<item>
		<title>Something is rotten in the state of pro-cycling</title>
		<link>http://thesocialcyclist.com/2011/01/28/something-is-rotten-in-the-state-of-pro-cycling/</link>
		<comments>http://thesocialcyclist.com/2011/01/28/something-is-rotten-in-the-state-of-pro-cycling/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:44:39 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Procycling]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[procycling]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=328</guid>
		<description><![CDATA[Something that goes by the name of Clenbuterol, that is. Alberto Contador, three times winner of the Tour de France, tested positive for the substance on Aug 24th, and has been given a one year ban as a result. He may also find that he is, in fact, only a two times winner of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=328&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2011/01/28/something-is-rotten-in-the-state-of-pro-cycling/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New Year all!</title>
		<link>http://thesocialcyclist.com/2011/01/05/happy-new-year-all/</link>
		<comments>http://thesocialcyclist.com/2011/01/05/happy-new-year-all/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:04:29 +0000</pubDate>
		<dc:creator>Beate Oera-Roderick</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Humerous stuff]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Happy New Year!]]></category>

		<guid isPermaLink="false">http://thesocialcyclist.com/?p=324</guid>
		<description><![CDATA[The snow has gone (for now), the fireworks are over and 2011 is well and truly upon us. Hope you all had a lovely break and feel ready for the new year! I spent Christmas in Norway, where I subjected my husband, who comes complete with English sensitivities, to -20°C, 3 hours daylight, aquavit, pig’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thesocialcyclist.com&#038;blog=13656380&#038;post=324&#038;subd=boera&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thesocialcyclist.com/2011/01/05/happy-new-year-all/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17b5ceda4366430f43927a674320765b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Beate</media:title>
		</media:content>
	</item>
	</channel>
</rss>
